Abu Adnan Sadi

Welcome! I am Abu Adnan Sadi. I am currently working as a research assistant at North South University, Dhaka, Bangladesh. I completed my B.Sc. in computer science and engineering from North South University. My research interest is primarily in areas related to natural language processing (NLP), deep learning, and computer vision. I also have an interest in the healthcare informatics domain. My current research is primarily centered around NLP and its application in the healthcare domain.
If you would like to get in touch with me, feel free to send me an email at adnansadi52@gmail.com
or send me a message on Linkedin
.
news
Jan 13, 2025 | I am thrilled to announce that I am starting a new position as Junior AI Engineer at RoboFication LLC. |
---|---|
Aug 31, 2024 | My recent research titled, “Automatic Differential Diagnosis using Transformer-Based Multi-Label Sequence Classification”, was recently published as a preprint on arXiv. |
Jul 12, 2024 | Presented our paper at SAI Computing Conference 2024. |
Jun 28, 2024 | Our study focusing on performing a comparative analysis of object detection models for the task of plant disease detection was recently published in the SAI Computing Conference 2024. |
Sep 10, 2023 | Our extension work on visual pollution detection was recently published in the Decision Analytics Journal. |
Sep 01, 2023 | I started working as a research assistant at NSU under the supervision of Dr. Mohammad Ashrafuzzaman Khan. |
Jan 10, 2023 | I am happy to announce that I have completed my B.Sc. degree in computer science and engineering from North South University. |
Dec 24, 2022 | Published our preprint on LMFLoss, a compound loss framework designed to address the imbalance problem for medical image datasets. |
Dec 01, 2021 | Our paper on Visual Pollution Detection was recently published at IEEE UEMCON 2021. |
selected publications
- Visual Pollution Detection Using Google Street View and YOLOIn 2021 IEEE 12th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON) . Dataset can be found here , 2021
- An end-to-end pollution analysis and detection system using artificial intelligence and object detection algorithmsDecision Analytics Journal. Dataset can be found here , 2023